Savings Rates
Savings rates are determined by the Board of Directors at the end of each calendar quarter. They are computed based on the average monthly balance. An account may earn dividend credit at multiple rates if the average monthly balance falls into different tiers during each month of the quarter. Rates paid for the quarter ending 9/30/18 are as follows:
Regular Shares
| Balance |
APR |
APY |
| $0—$499.99 | 0.000% | 0.000% |
| $500—$4,999.99 | 0.500% | 0.501% |
| $5,000-$9,999.99 | 0.750% | 0.752% |
| $10,000—$24,999.99 | 1.000% | 1.004% |
| $25,000—$49,999.99 | 1.500% | 1.508% |
| $50,000 + | 1.750% | 1.762% |
Christmas Shares & Vacation Shares
| Christmas Shares |
APR |
APY |
Vacation Shares |
APR |
APY |
| $0—$99.99 | 0.000% | 0.000% |
$0—$499.99 | 0.000% | 0.000% |
| $100 + | 0.250% | 0.250% |
$500 + | 0.250% | 0.250% |
Share Draft Accounts
| All Balances |
APR |
APY |
| All balances | 0.000% | 0.000% |
APR = Annual Percentage Rate
APY = Annual Percentage Yield